Servi has agencies for, and is certified by, manufacturers such as Atos, Hawe, and Sun Hydraulics. In addition, we customize our own valves.
Flow rate (L/min) | Model | Description | Mounting | Standard valve configuration | Available options |
---|---|---|---|---|---|
100-500 | 1STB | 4 way - Directional control valve | ISO sub plate |
|
|
35-300 | 2ST(B) | 2 way - Directional control valve | Threaded or ISO sub plate |
|
|
50-450 | 5ST(B) | 4 way - Directional control valve | Threaded or ISO sub plate |
|
|
50-450 | 5ST | 6 way - Directional control valve | Threaded |
|
|
450-1000 | 13ST(F)(B) | 4 way - Directional control valve | SAE flange or Sub plate |
|
|
450-1000 | 13ST(F) | 6 way - Directional control valve | SAE flange |
|
|
200-700 | 20ST(F)(B) | 4 way - Directional control valve | SAE flange or Threaded or Sub plate |
|
|
150-650 | 7AVB | Counterbalance valve | SAE flange |
|
|
45 | 1ST(B)4432 | Directional control valve | ISO size 5 |
|
|
60 | 1STB4431 | Directional control valve | ISO size 3 |
|
|
25-50 | 1STB442 | Directional control valve | ISO size 3 or ISO size 5 |
|
|
25 | 29ST | Directional control valve | Threaded or ISO size 3 (NG6) |
|
|
25 | 1STB44*1 | Directional control valve | ISO size 3 (NG6) |
|
|
4 | 1FGB | Proportional control valve | ISO size 3 (NG6) |
|
|
4 | 8FGB | Proportional control valve | ISO size 3 (NG6) |
|
|
4 | 8FGBR | Proportional pressure reducing valve | ISO size 3 (NG6) |
|
|
35-300 | 3SV(B) | Pressure relief valve | Threaded |
|
|
35-300 | 2SVD(B) | Pressure relief valve | Threaded |
|
|
35-300 | 3RV(B) | Pressure reducing valve | Threaded |
|
|
All of our hydraulic products can in adition to hydraulic remote control be delivered with:
Open loop electric remote control
Closed loop digital remote control
We use Servi’s own developed valve technologyresulting in higher accuracy, repeatability, responsiveness, and performance.